| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 19,500,000 | KSh 19,500,000 | KSh 19,500,000 | 1 | 0 |
| Jan 2026 | KSh 19,500,000 | KSh 19,500,000 | KSh 19,500,000 | 1 | 0 |
| Dec 2025 | KSh 19,500,000 | KSh 19,500,000 | KSh 19,500,000 | 1 | 0 |
| Nov 2025 | KSh 19,500,000 | KSh 19,500,000 | KSh 19,500,000 | 1 | 0 |
| Oct 2025 | KSh 19,500,000 | KSh 19,500,000 | KSh 19,500,000 | 1 | 1 |
| Sep 2025 | KSh 387,750,000 | KSh 387,750,000 | KSh 387,750,000 | 1 | 0 |
| Aug 2025 | KSh 387,750,000 | KSh 387,750,000 | KSh 387,750,000 | 1 | 0 |
| Jul 2025 | KSh 387,750,000 | KSh 387,750,000 | KSh 387,750,000 | 1 | 0 |
| Jun 2025 | KSh 138,120,000 | KSh 387,750,000 | KSh 8,600,000 | 3 | 0 |
| May 2025 | KSh 138,120,000 | KSh 387,750,000 | KSh 8,600,000 | 3 | 0 |
| Apr 2025 | KSh 20,150,000 | KSh 387,750,000 | KSh 8,600,000 | 4 | 1 |
| Mar 2025 | KSh 17,870,000 | KSh 27,000,000 | KSh 8,600,000 | 3 | 0 |
| Feb 2025 | KSh 17,870,000 | KSh 27,000,000 | KSh 8,600,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.