Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 17,870,000 | KSh 27,000,000 | KSh 8,600,000 | 3 | 0 |
Feb 2025 | KSh 17,870,000 | KSh 27,000,000 | KSh 8,600,000 | 3 | 0 |
Jan 2025 | KSh 15,300,000 | KSh 27,000,000 | KSh 8,600,000 | 5 | 2 |
Dec 2024 | KSh 16,000,000 | KSh 27,000,000 | KSh 10,500,000 | 3 | 0 |
Nov 2024 | KSh 17,750,000 | KSh 27,000,000 | KSh 10,500,000 | 4 | 1 |
Oct 2024 | KSh 15,170,000 | KSh 23,000,000 | KSh 10,500,000 | 3 | 0 |
Sep 2024 | KSh 15,170,000 | KSh 23,000,000 | KSh 10,500,000 | 3 | 0 |
Aug 2024 | KSh 15,170,000 | KSh 23,000,000 | KSh 10,500,000 | 3 | 2 |
Jul 2024 | KSh 23,000,000 | KSh 23,000,000 | KSh 23,000,000 | 1 | 0 |
Jun 2024 | KSh 23,000,000 | KSh 23,000,000 | KSh 23,000,000 | 1 | 1 |
Apr 2024 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Mar 2024 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Feb 2024 | KSh 27,000,000 | KSh 57,000,000 | KSh 8,500,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.