Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 50,000,000 | KSh 50,000,000 | KSh 50,000,000 | 1 | 1 |
Jan 2023 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
Dec 2022 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
Nov 2022 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
Oct 2022 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
Sep 2022 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
Aug 2022 | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 1 |
Jan 2021 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Dec 2020 | KSh 20,460,000 | KSh 150,000,000 | KSh 3,800,000 | 17 | 0 |
Nov 2020 | KSh 20,460,000 | KSh 150,000,000 | KSh 3,800,000 | 17 | 0 |
Oct 2020 | KSh 20,460,000 | KSh 150,000,000 | KSh 3,800,000 | 17 | 0 |
Sep 2020 | KSh 20,460,000 | KSh 150,000,000 | KSh 3,800,000 | 17 | 0 |
Aug 2020 | KSh 20,460,000 | KSh 150,000,000 | KSh 3,800,000 | 17 | 1 |
This report has been generated using all Houses for Sale in Likoni, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.