| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 117,430,000 | KSh 1,460,000,005 | KSh 14,600,000 | 67 | 13 |
| Jan 2026 | KSh 134,440,000 | KSh 390,000,000 | KSh 14,600,000 | 54 | 22 |
| Dec 2025 | KSh 134,630,000 | KSh 390,000,000 | KSh 50,000,000 | 32 | 4 |
| Nov 2025 | KSh 118,770,000 | KSh 390,000,000 | KSh 28,000,000 | 47 | 4 |
| Oct 2025 | KSh 214,670,000 | KSh 390,000,000 | KSh 28,000,000 | 54 | 14 |
| Sep 2025 | KSh 201,260,000 | KSh 390,000,000 | KSh 28,000,000 | 54 | 10 |
| Aug 2025 | KSh 177,160,000 | KSh 390,000,000 | KSh 8,500,000 | 45 | 0 |
| Jul 2025 | KSh 177,160,000 | KSh 390,000,000 | KSh 8,500,000 | 45 | 0 |
| Jun 2025 | KSh 173,910,000 | KSh 390,000,000 | KSh 8,500,000 | 46 | 19 |
| May 2025 | KSh 183,630,000 | KSh 390,000,000 | KSh 8,500,000 | 27 | 11 |
| Apr 2025 | KSh 140,130,000 | KSh 390,000,000 | KSh 8,500,000 | 16 | 14 |
| Mar 2025 | KSh 8,500,000 | KSh 30,000,000 | KSh 8,500,000 | 2 | 1 |
| Feb 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nyali, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.