Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | KSh 45,000,000 | KSh 55,000,000 | KSh 35,000,000 | 2 | 0 |
Oct 2024 | KSh 32,830,000 | KSh 55,000,000 | KSh 8,500,000 | 3 | 0 |
Sep 2024 | KSh 32,830,000 | KSh 55,000,000 | KSh 8,500,000 | 3 | 0 |
Aug 2024 | KSh 32,830,000 | KSh 55,000,000 | KSh 8,500,000 | 3 | 0 |
Jul 2024 | KSh 32,830,000 | KSh 55,000,000 | KSh 8,500,000 | 3 | 0 |
Jun 2024 | KSh 32,830,000 | KSh 55,000,000 | KSh 8,500,000 | 3 | 2 |
May 2024 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 1 |
Mar 2024 | KSh 150,000,000 | KSh 150,000,000 | KSh 150,000,000 | 1 | 0 |
Feb 2024 | KSh 84,000,000 | KSh 150,000,000 | KSh 18,000,000 | 2 | 0 |
Jan 2024 | KSh 84,000,000 | KSh 150,000,000 | KSh 18,000,000 | 2 | 0 |
Dec 2023 | KSh 84,000,000 | KSh 150,000,000 | KSh 18,000,000 | 2 | 0 |
Nov 2023 | KSh 84,000,000 | KSh 150,000,000 | KSh 18,000,000 | 2 | 0 |
Oct 2023 | KSh 64,800,000 | KSh 150,000,000 | KSh 18,000,000 | 5 | 1 |
This report has been generated using all Houses for Sale in Nyali, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.