Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2024 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Apr 2024 | KSh 6,350,000 | KSh 6,500,000 | KSh 6,200,000 | 2 | 0 |
Mar 2024 | KSh 6,350,000 | KSh 6,500,000 | KSh 6,200,000 | 2 | 0 |
Feb 2024 | KSh 6,350,000 | KSh 6,500,000 | KSh 6,200,000 | 2 | 0 |
Jan 2024 | KSh 6,350,000 | KSh 6,500,000 | KSh 6,200,000 | 2 | 0 |
Dec 2023 | KSh 6,350,000 | KSh 6,500,000 | KSh 6,200,000 | 2 | 1 |
Nov 2023 | KSh 6,200,000 | KSh 6,200,000 | KSh 6,200,000 | 1 | 1 |
Nov 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
Oct 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
Sep 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
Aug 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
Jul 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
Jun 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Chokaa, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.