Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Sep 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Aug 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Jul 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Jun 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
May 2023 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 1 |
Sep 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Aug 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Jul 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Jun 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
May 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Apr 2022 | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 1 |
Jan 2021 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.