Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2022 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Apr 2022 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Mar 2022 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Feb 2022 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Jan 2022 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Dec 2021 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 1 |
Jan 2021 | KSh 32,500,000 | KSh 35,000,000 | KSh 30,000,000 | 2 | 0 |
Dec 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 30,000,000 | 3 | 0 |
Nov 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 30,000,000 | 3 | 0 |
Oct 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 30,000,000 | 3 | 0 |
Sep 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 30,000,000 | 3 | 0 |
Aug 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 30,000,000 | 3 | 2 |
Jul 2020 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Kahawa North, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.