Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2022 | KSh 52,000,000 | KSh 52,000,000 | KSh 52,000,000 | 1 | 0 |
Aug 2022 | KSh 52,000,000 | KSh 52,000,000 | KSh 52,000,000 | 1 | 0 |
Jul 2022 | KSh 52,000,000 | KSh 52,000,000 | KSh 52,000,000 | 1 | 0 |
Jun 2022 | KSh 52,000,000 | KSh 52,000,000 | KSh 52,000,000 | 1 | 0 |
May 2022 | KSh 44,500,000 | KSh 52,000,000 | KSh 37,000,000 | 2 | 0 |
Apr 2022 | KSh 44,500,000 | KSh 52,000,000 | KSh 37,000,000 | 2 | 1 |
Mar 2022 | KSh 37,000,000 | KSh 37,000,000 | KSh 37,000,000 | 1 | 0 |
Feb 2022 | KSh 37,000,000 | KSh 37,000,000 | KSh 37,000,000 | 1 | 0 |
Jan 2022 | KSh 37,000,000 | KSh 37,000,000 | KSh 37,000,000 | 1 | 0 |
Dec 2021 | KSh 37,000,000 | KSh 37,000,000 | KSh 37,000,000 | 1 | 1 |
Jan 2021 | KSh 4,200,000 | KSh 4,200,000 | KSh 4,200,000 | 1 | 0 |
Dec 2020 | KSh 2,280,000 | KSh 4,200,000 | KSh 350,000 | 2 | 0 |
Nov 2020 | KSh 2,280,000 | KSh 4,200,000 | KSh 350,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Kahawa West, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.