| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Dec 2025 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 1 |
| Aug 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
| Jul 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
| Jun 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
| May 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
| Apr 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
| Mar 2025 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 1 |
| Sep 2022 | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 1 | 0 |
| Aug 2022 | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 1 | 0 |
| Jul 2022 | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 1 | 0 |
| Jun 2022 | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 1 | 0 |
| May 2022 | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Karura, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.