| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 77,330,000 | KSh 110,000,000 | KSh 12,000,000 | 3 | 1 |
| Jan 2026 | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Dec 2025 | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Nov 2025 | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Oct 2025 | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Sep 2025 | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 2 |
| Mar 2025 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
| Feb 2025 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
| Jan 2025 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
| Dec 2024 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 3 | 0 |
| Nov 2024 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 3 | 0 |
| Oct 2024 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 3 | 1 |
| Sep 2024 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Kasarani, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.