Average Price of 4 Bedroom Houses for Sale in Komarock, Nairobi (Report)

Average Price of 4 Bedroom Houses for Sale in Komarock, Nairobi

Average Price for Jan 2021: KSh 6,900,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Jan 2021 KSh 6,900,000 KSh 12,500,000 KSh 1,300,000 2 0
Dec 2020 KSh 9,250,000 KSh 12,500,000 KSh 1,300,000 3 0
Nov 2020 KSh 9,250,000 KSh 12,500,000 KSh 1,300,000 3 0
Oct 2020 KSh 9,250,000 KSh 12,500,000 KSh 1,300,000 3 0
Sep 2020 KSh 9,250,000 KSh 12,500,000 KSh 1,300,000 3 0
Aug 2020 KSh 9,250,000 KSh 12,500,000 KSh 1,300,000 3 2
Jul 2020 KSh 9,250,000 KSh 9,250,000 KSh 9,250,000 1 1

This report has been generated using all 4 Bedroom Houses for Sale in Komarock, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

How many 4 bedroom houses for sale in Komarock, Nairobi, Kenya are available?

There are 0 available 4 bedroom houses for sale in Komarock, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.