Average Price of Houses for Sale in Muthaiga, Nairobi (Report)

Average Price of Houses for Sale in Muthaiga, Nairobi

Average Price for Mar 2024: KSh 306,920,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 306,920,000 KSh 780,000,000 KSh 35,000,000 39 1
Feb 2024 KSh 311,700,000 KSh 780,000,000 KSh 38,000,000 44 34
Jan 2024 KSh 340,810,000 KSh 780,000,000 KSh 38,000,000 37 1
Dec 2023 KSh 383,270,000 KSh 780,000,000 KSh 38,000,000 55 1
Nov 2023 KSh 384,440,000 KSh 780,000,000 KSh 38,000,000 54 2
Oct 2023 KSh 340,750,000 KSh 750,000,000 KSh 38,000,000 53 0
Sep 2023 KSh 419,450,000 KSh 750,000,000 KSh 38,000,000 55 6
Aug 2023 KSh 387,350,000 KSh 750,000,000 KSh 40,000,000 49 27
Jul 2023 KSh 361,670,000 KSh 750,000,000 KSh 40,000,000 48 19
Jun 2023 KSh 366,900,000 KSh 630,000,000 KSh 40,000,000 29 0
May 2023 KSh 366,900,000 KSh 630,000,000 KSh 40,000,000 29 1
Apr 2023 KSh 366,900,000 KSh 630,000,000 KSh 35,000,000 29 2
Mar 2023 KSh 357,300,000 KSh 650,000,000 KSh 35,000,000 37 0

This report has been generated using all Houses for Sale in Muthaiga, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Muthaiga, Nairobi, Kenya?

The average price of houses for sale in Muthaiga, Nairobi, Kenya is KSh 306,920,000. View Report

What is the price of the most expensive houses for sale in Muthaiga, Nairobi, Kenya?

The price of the most expensive houses for sale in Muthaiga, Nairobi, Kenya is KSh 780,000,000. View Report

What is the price of the cheapest houses for sale in Muthaiga, Nairobi, Kenya?

The price of the cheapest houses for sale in Muthaiga, Nairobi, Kenya is KSh 35,000,000. View Report

How many houses for sale in Muthaiga, Nairobi, Kenya are available?

There are 45 available houses for sale in Muthaiga, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.