| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | KSh 362,390,000 | KSh 650,000,000 | KSh 85,000,000 | 117 | 29 |
| Sep 2025 | KSh 363,960,000 | KSh 650,000,000 | KSh 55,000,000 | 91 | 22 |
| Aug 2025 | KSh 364,950,000 | KSh 655,000,000 | KSh 55,000,000 | 105 | 0 |
| Jul 2025 | KSh 364,950,000 | KSh 655,000,000 | KSh 55,000,000 | 105 | 33 |
| Jun 2025 | KSh 368,550,000 | KSh 655,000,000 | KSh 55,000,000 | 117 | 0 |
| May 2025 | KSh 368,550,000 | KSh 655,000,000 | KSh 55,000,000 | 117 | 33 |
| Apr 2025 | KSh 378,960,000 | KSh 655,000,000 | KSh 40,000,000 | 115 | 3 |
| Mar 2025 | KSh 379,050,000 | KSh 655,000,000 | KSh 40,000,000 | 158 | 36 |
| Feb 2025 | KSh 303,150,000 | KSh 650,000,000 | KSh 40,000,000 | 124 | 0 |
| Jan 2025 | KSh 303,150,000 | KSh 650,000,000 | KSh 40,000,000 | 124 | 45 |
| Dec 2024 | KSh 303,920,000 | KSh 650,000,000 | KSh 40,000,000 | 120 | 0 |
| Nov 2024 | KSh 304,300,000 | KSh 650,000,000 | KSh 40,000,000 | 121 | 31 |
| Oct 2024 | KSh 304,890,000 | KSh 650,000,000 | KSh 58,000,000 | 90 | 46 |
This report has been generated using all Houses for Sale in Muthaiga, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.