Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2024 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Dec 2023 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Nov 2023 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Oct 2023 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Sep 2023 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Aug 2023 | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 2 | 1 |
Jul 2023 | KSh 24,800,000 | KSh 27,000,000 | KSh 19,000,000 | 5 | 1 |
Jun 2023 | KSh 24,250,000 | KSh 27,000,000 | KSh 19,000,000 | 4 | 0 |
May 2023 | KSh 24,250,000 | KSh 27,000,000 | KSh 19,000,000 | 4 | 0 |
Apr 2023 | KSh 24,250,000 | KSh 27,000,000 | KSh 19,000,000 | 4 | 0 |
Mar 2023 | KSh 24,250,000 | KSh 27,000,000 | KSh 19,000,000 | 4 | 0 |
Feb 2023 | KSh 24,250,000 | KSh 27,000,000 | KSh 19,000,000 | 4 | 4 |
Dec 2020 | KSh 100,000,000 | KSh 100,000,000 | KSh 75,000,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Pangani, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.