| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 91,920,000 | KSh 350,000,000 | KSh 48,000,000 | 12 | 0 |
| Nov 2025 | KSh 92,540,000 | KSh 350,000,000 | KSh 48,000,000 | 13 | 1 |
| Oct 2025 | KSh 90,570,000 | KSh 350,000,000 | KSh 48,000,000 | 14 | 2 |
| Sep 2025 | KSh 90,570,000 | KSh 240,000,000 | KSh 48,000,000 | 14 | 2 |
| Aug 2025 | KSh 92,930,000 | KSh 240,000,000 | KSh 60,000,000 | 15 | 3 |
| Jul 2025 | KSh 90,000,000 | KSh 240,000,000 | KSh 60,000,000 | 14 | 5 |
| Jun 2025 | KSh 96,730,000 | KSh 120,000,000 | KSh 90,000,000 | 13 | 1 |
| May 2025 | KSh 96,250,000 | KSh 120,000,000 | KSh 90,000,000 | 18 | 2 |
| Apr 2025 | KSh 96,410,000 | KSh 117,500,000 | KSh 90,000,000 | 16 | 2 |
| Mar 2025 | KSh 95,000,000 | KSh 95,000,000 | KSh 90,000,000 | 14 | 2 |
| Feb 2025 | KSh 95,000,000 | KSh 95,000,000 | KSh 90,000,000 | 12 | 2 |
| Jan 2025 | KSh 95,450,000 | KSh 100,000,000 | KSh 90,000,000 | 11 | 4 |
| Dec 2024 | KSh 95,710,000 | KSh 100,000,000 | KSh 95,000,000 | 7 | 6 |
This report has been generated using all Houses for Sale in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.