| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Apr 2026 | KSh 94,000,000 | KSh 120,000,000 | KSh 68,000,000 | 2 | 0 |
| Mar 2026 | KSh 72,670,000 | KSh 120,000,000 | KSh 30,000,000 | 3 | 1 |
| Feb 2026 | KSh 42,670,000 | KSh 68,000,000 | KSh 30,000,000 | 3 | 0 |
| Jan 2026 | KSh 42,670,000 | KSh 68,000,000 | KSh 30,000,000 | 3 | 0 |
| Dec 2025 | KSh 42,670,000 | KSh 68,000,000 | KSh 30,000,000 | 3 | 1 |
| Nov 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 2 | 0 |
| Oct 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 2 | 1 |
| Sep 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 1 |
| May 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Apr 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Mar 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Feb 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Jan 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Thindigua, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.