| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 2 | 1 |
| Sep 2025 | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 1 |
| May 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Apr 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Mar 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Feb 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Jan 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
| Dec 2024 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 1 |
| Nov 2024 | KSh 49,950,000 | KSh 54,950,000 | KSh 44,950,000 | 2 | 0 |
| Oct 2024 | KSh 43,300,000 | KSh 54,950,000 | KSh 30,000,000 | 3 | 0 |
| Sep 2024 | KSh 39,980,000 | KSh 54,950,000 | KSh 30,000,000 | 4 | 0 |
| Aug 2024 | KSh 39,980,000 | KSh 54,950,000 | KSh 30,000,000 | 4 | 0 |
| Jul 2024 | KSh 37,790,000 | KSh 54,950,000 | KSh 30,000,000 | 5 | 0 |
This report has been generated using all Houses for Sale in Thindigua, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.