Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 0 |
Nov 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 0 |
Oct 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 0 |
Sep 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 0 |
Aug 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 0 |
Jul 2021 | KSh 4,000,000 | KSh 4,000,000 | KSh 4,000,000 | 1 | 1 |
Dec 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Nov 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Oct 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Sep 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Aug 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Jul 2020 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Gilgil, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.