Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 2 | 0 |
May 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 3 | 0 |
Apr 2022 | KSh 10,500,000 | KSh 11,000,000 | KSh 10,500,000 | 4 | 0 |
Mar 2022 | KSh 10,500,000 | KSh 11,000,000 | KSh 10,500,000 | 6 | 0 |
Feb 2022 | KSh 10,500,000 | KSh 14,000,000 | KSh 10,500,000 | 7 | 0 |
Jan 2022 | KSh 10,500,000 | KSh 14,000,000 | KSh 10,500,000 | 7 | 2 |
Dec 2021 | KSh 11,000,000 | KSh 14,000,000 | KSh 10,500,000 | 5 | 1 |
Nov 2021 | KSh 11,000,000 | KSh 14,000,000 | KSh 10,500,000 | 4 | 1 |
Oct 2021 | KSh 11,000,000 | KSh 14,000,000 | KSh 10,500,000 | 3 | 2 |
Sep 2021 | KSh 11,250,000 | KSh 14,000,000 | KSh 8,500,000 | 2 | 1 |
Aug 2021 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Jul 2021 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Jun 2021 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Lanet/Umoja, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.