Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
Aug 2024 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
Jul 2024 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
Jun 2024 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
May 2024 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
Apr 2024 | KSh 37,500,000 | KSh 60,000,000 | KSh 15,000,000 | 2 | 1 |
Mar 2024 | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 1 | 0 |
Feb 2024 | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 1 | 0 |
Jan 2024 | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 1 | 0 |
Dec 2023 | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 1 | 0 |
Nov 2023 | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 1 | 1 |
Jul 2022 | KSh 15,250,000 | KSh 20,000,000 | KSh 10,500,000 | 2 | 0 |
Jun 2022 | KSh 17,600,000 | KSh 20,000,000 | KSh 8,000,000 | 5 | 0 |
This report has been generated using all Houses for Sale in Nakuru East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.