Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Dec 2022 | KSh 11,750,000 | KSh 15,000,000 | KSh 8,500,000 | 2 | 0 |
Nov 2022 | KSh 11,750,000 | KSh 15,000,000 | KSh 8,500,000 | 2 | 0 |
Oct 2022 | KSh 11,750,000 | KSh 15,000,000 | KSh 8,500,000 | 2 | 0 |
Sep 2022 | KSh 11,750,000 | KSh 15,000,000 | KSh 8,500,000 | 2 | 0 |
Aug 2022 | KSh 11,750,000 | KSh 15,000,000 | KSh 8,500,000 | 2 | 1 |
Jul 2022 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 1 |
Jan 2021 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Dec 2020 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Nov 2020 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Oct 2020 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Sep 2020 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Aug 2020 | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Soin (Rongai), Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.