Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | KSh 220,000 | KSh 280,000 | KSh 160,000 | 2 | 1 |
Jul 2024 | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
Jun 2024 | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
May 2024 | KSh 170,000 | KSh 175,000 | KSh 160,000 | 2 | 0 |
Apr 2024 | KSh 170,000 | KSh 175,000 | KSh 160,000 | 2 | 0 |
Mar 2024 | KSh 170,000 | KSh 175,000 | KSh 160,000 | 2 | 1 |
Feb 2024 | KSh 180,000 | KSh 175,000 | KSh 175,000 | 1 | 0 |
Jan 2024 | KSh 180,000 | KSh 175,000 | KSh 175,000 | 1 | 0 |
Dec 2023 | KSh 180,000 | KSh 175,000 | KSh 175,000 | 1 | 1 |
Nov 2023 | KSh 280,000 | KSh 280,000 | KSh 280,000 | 1 | 0 |
Oct 2023 | KSh 280,000 | KSh 280,000 | KSh 280,000 | 1 | 0 |
Sep 2023 | KSh 280,000 | KSh 280,000 | KSh 280,000 | 1 | 0 |
Aug 2023 | KSh 190,000 | KSh 280,000 | KSh 90,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.