| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 310,000 | KSh 520,000 | KSh 150,000 | 11 | 1 |
| Jan 2026 | KSh 310,000 | KSh 520,000 | KSh 150,000 | 14 | 3 |
| Dec 2025 | KSh 330,000 | KSh 430,000 | KSh 180,000 | 13 | 0 |
| Nov 2025 | KSh 330,000 | KSh 430,000 | KSh 180,000 | 13 | 0 |
| Oct 2025 | KSh 330,000 | KSh 430,000 | KSh 180,000 | 14 | 3 |
| Sep 2025 | KSh 330,000 | KSh 420,000 | KSh 180,000 | 11 | 4 |
| Aug 2025 | KSh 310,000 | KSh 420,000 | KSh 180,000 | 7 | 4 |
| Jul 2025 | KSh 350,000 | KSh 420,000 | KSh 250,000 | 6 | 2 |
| Jun 2025 | KSh 350,000 | KSh 600,000 | KSh 250,000 | 6 | 0 |
| May 2025 | KSh 390,000 | KSh 600,000 | KSh 250,000 | 7 | 1 |
| Apr 2025 | KSh 370,000 | KSh 600,000 | KSh 250,000 | 7 | 0 |
| Mar 2025 | KSh 380,000 | KSh 600,000 | KSh 180,000 | 9 | 0 |
| Feb 2025 | KSh 380,000 | KSh 600,000 | KSh 180,000 | 9 | 3 |
This report has been generated using all Apartments for Rent in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.