Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 380,000 | KSh 600,000 | KSh 180,000 | 9 | 0 |
Feb 2025 | KSh 380,000 | KSh 600,000 | KSh 180,000 | 9 | 3 |
Jan 2025 | KSh 410,000 | KSh 600,000 | KSh 180,000 | 7 | 2 |
Dec 2024 | KSh 270,000 | KSh 500,000 | KSh 165,000 | 8 | 1 |
Nov 2024 | KSh 250,000 | KSh 450,000 | KSh 165,000 | 7 | 1 |
Oct 2024 | KSh 240,000 | KSh 450,000 | KSh 165,000 | 9 | 2 |
Sep 2024 | KSh 250,000 | KSh 420,000 | KSh 165,000 | 7 | 0 |
Aug 2024 | KSh 240,000 | KSh 420,000 | KSh 160,000 | 9 | 2 |
Jul 2024 | KSh 180,000 | KSh 420,000 | KSh 160,000 | 8 | 3 |
Jun 2024 | KSh 200,000 | KSh 350,000 | KSh 160,000 | 5 | 0 |
May 2024 | KSh 200,000 | KSh 350,000 | KSh 160,000 | 7 | 3 |
Apr 2024 | KSh 180,000 | KSh 230,000 | KSh 160,000 | 4 | 0 |
Mar 2024 | KSh 180,000 | KSh 230,000 | KSh 160,000 | 4 | 1 |
This report has been generated using all Apartments for Rent in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.