| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 50,000 | KSh 70,000 | KSh 48,000 | 3 | 0 |
| Nov 2025 | KSh 50,000 | KSh 70,000 | KSh 48,000 | 3 | 0 |
| Oct 2025 | KSh 50,000 | KSh 70,000 | KSh 48,000 | 3 | 0 |
| Sep 2025 | KSh 50,000 | KSh 70,000 | KSh 48,000 | 3 | 1 |
| Aug 2025 | KSh 50,000 | KSh 70,000 | KSh 48,000 | 2 | 1 |
| Jul 2025 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 1 |
| Jun 2025 | KSh 90,000 | KSh 85,000 | KSh 85,000 | 1 | 0 |
| May 2025 | KSh 60,000 | KSh 85,000 | KSh 55,000 | 2 | 0 |
| Apr 2025 | KSh 60,000 | KSh 85,000 | KSh 55,000 | 3 | 0 |
| Mar 2025 | KSh 60,000 | KSh 85,000 | KSh 55,000 | 3 | 0 |
| Feb 2025 | KSh 60,000 | KSh 85,000 | KSh 55,000 | 3 | 0 |
| Jan 2025 | KSh 60,000 | KSh 85,000 | KSh 55,000 | 3 | 1 |
| Dec 2024 | KSh 60,000 | KSh 60,000 | KSh 55,000 | 3 | 1 |
This report has been generated using all 3 Bedroom Houses for Rent in Ruiru, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.