Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2025 | KSh 70,000 | KSh 110,000 | KSh 65,000 | 3 | 1 |
May 2025 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 0 |
Apr 2025 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 5 | 1 |
Mar 2025 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 0 |
Feb 2025 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 0 |
Jan 2025 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 1 |
Dec 2024 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 2 |
Nov 2024 | KSh 60,000 | KSh 75,000 | KSh 55,000 | 3 | 1 |
Oct 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Sep 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Aug 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Jul 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 1 |
Jun 2024 | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Ruiru, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.