Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 80,000 | KSh 150,000 | KSh 55,000 | 4 | 2 |
Nov 2024 | KSh 60,000 | KSh 75,000 | KSh 55,000 | 3 | 1 |
Oct 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Sep 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Aug 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 0 |
Jul 2024 | KSh 70,000 | KSh 75,000 | KSh 65,000 | 2 | 1 |
Jun 2024 | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 1 |
Mar 2024 | KSh 4,830,000 | KSh 9,500,000 | KSh 155,000 | 2 | 0 |
Feb 2024 | KSh 2,010,000 | KSh 9,500,000 | KSh 100,000 | 5 | 1 |
Jan 2024 | KSh 160,000 | KSh 160,000 | KSh 100,000 | 5 | 0 |
Dec 2023 | KSh 150,000 | KSh 160,000 | KSh 100,000 | 6 | 0 |
Nov 2023 | KSh 140,000 | KSh 160,000 | KSh 65,000 | 8 | 0 |
Oct 2023 | KSh 140,000 | KSh 170,000 | KSh 65,000 | 9 | 1 |
This report has been generated using all Houses for Rent in Ruiru, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.