| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Apr 2026 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
| Mar 2026 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 1 |
| Aug 2022 | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 0 |
| Jul 2022 | KSh 30,000 | KSh 35,000 | KSh 25,000 | 2 | 0 |
| Jun 2022 | KSh 30,000 | KSh 35,000 | KSh 25,000 | 4 | 0 |
| May 2022 | KSh 30,000 | KSh 35,000 | KSh 25,000 | 4 | 0 |
| Apr 2022 | KSh 30,000 | KSh 35,000 | KSh 25,000 | 4 | 0 |
| Mar 2022 | KSh 30,000 | KSh 35,000 | KSh 25,000 | 4 | 1 |
| Feb 2022 | KSh 30,000 | KSh 35,000 | KSh 30,000 | 3 | 1 |
| Jan 2022 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 2 | 2 |
This report has been generated using all 3 Bedroom Houses for Rent in Central Kisumu, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.