Average price of 3 bedroom houses for rent in Central Kisumu, Kisumu.
13-month history of median listing price for 3 bedroom houses for rent across Central Kisumu, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| May 2026 | KSh 60,000 | KSh 100,000 | KSh 60,000 | 2 | 1 |
| Apr 2026 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Mar 2026 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 1 |
| Aug 2022 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
| Jul 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 2 | 0 |
| Jun 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 4 | 0 |
| May 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 4 | 0 |
| Apr 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 4 | 0 |
| Mar 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 4 | 1 |
| Feb 2022 | KSh 30,000 | KSh 40,000 | KSh 30,000 | 3 | 1 |
| Jan 2022 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 2 | 2 |
Generated using all 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya on Kenya Property Centre. Prices use the median of all listings in the town.
Popular questions
What is the price of 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya?
The average price of 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya is KSh 60,000 per month.
View reportWhat is the price of the most expensive 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya?
The price of the most expensive 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya is KSh 100,000 per month.
View houseWhat is the price of the cheapest 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya?
The price of the cheapest 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya is KSh 60,000 per month.
View houseHow many 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya are available?
There are 2 available 3 bedroom houses for rent in Central Kisumu, Kisumu, Kenya. You can view and filter the list of property by price, furnishing and recency.
Browse listings