| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Oct 2025 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 1 |
| Feb 2023 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Jan 2023 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Dec 2022 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Nov 2022 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Oct 2022 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Sep 2022 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Central Kisumu, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.