| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 180,000 | KSh 450,000 | KSh 65,000 | 12 | 0 |
| Jan 2026 | KSh 170,000 | KSh 450,000 | KSh 65,000 | 14 | 1 |
| Dec 2025 | KSh 170,000 | KSh 450,000 | KSh 65,000 | 18 | 0 |
| Nov 2025 | KSh 160,000 | KSh 450,000 | KSh 65,000 | 21 | 0 |
| Oct 2025 | KSh 150,000 | KSh 450,000 | KSh 65,000 | 22 | 3 |
| Sep 2025 | KSh 130,000 | KSh 450,000 | KSh 65,000 | 22 | 7 |
| Aug 2025 | KSh 130,000 | KSh 220,000 | KSh 90,000 | 16 | 2 |
| Jul 2025 | KSh 130,000 | KSh 220,000 | KSh 90,000 | 18 | 4 |
| Jun 2025 | KSh 160,000 | KSh 220,000 | KSh 35,000 | 17 | 4 |
| May 2025 | KSh 170,000 | KSh 220,000 | KSh 35,000 | 13 | 1 |
| Apr 2025 | KSh 130,000 | KSh 370,000 | KSh 35,000 | 17 | 3 |
| Mar 2025 | KSh 130,000 | KSh 370,000 | KSh 35,000 | 17 | 2 |
| Feb 2025 | KSh 120,000 | KSh 370,000 | KSh 35,000 | 17 | 4 |
This report has been generated using all Houses for Rent in Kilimani, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.