| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 350,000 | KSh 715,000 | KSh 230,000 | 9 | 4 |
| Kitisuru | KSh 350,000 | KSh 450,000 | KSh 80,000 | 10 | 4 |
| Westlands | KSh 320,000 | KSh 1,300,000 | KSh 45,000 | 120 | 16 |
| Muthaiga | KSh 320,000 | KSh 570,000 | KSh 260,000 | 3 | 1 |
| Lavington | KSh 320,000 | KSh 780,000 | KSh 35,000 | 87 | 15 |
| Karen | KSh 260,000 | KSh 700,000 | KSh 30,000 | 207 | 43 |
| Parklands | KSh 250,000 | KSh 550,000 | KSh 150,000 | 4 | 0 |
| Kileleshwa | KSh 230,000 | KSh 480,000 | KSh 120,000 | 10 | 2 |
| Kilimani | KSh 180,000 | KSh 450,000 | KSh 65,000 | 12 | 0 |
| Mountain View | KSh 170,000 | KSh 200,000 | KSh 55,000 | 5 | 2 |
| Thindigua | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Nairobi Central | KSh 130,000 | KSh 200,000 | KSh 90,000 | 3 | 0 |
| Mugumo-Ini (Langata) | KSh 120,000 | KSh 160,000 | KSh 80,000 | 3 | 0 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.