| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 460,000 | KSh 715,000 | KSh 230,000 | 10 | 1 |
| Muthaiga | KSh 390,000 | KSh 570,000 | KSh 260,000 | 5 | 2 |
| Westlands | KSh 330,000 | KSh 1,300,000 | KSh 75,000 | 122 | 17 |
| Lavington | KSh 320,000 | KSh 910,000 | KSh 60,000 | 84 | 12 |
| Kitisuru | KSh 280,000 | KSh 450,000 | KSh 80,000 | 10 | 3 |
| Karen | KSh 250,000 | KSh 650,000 | KSh 30,000 | 187 | 14 |
| Kileleshwa | KSh 250,000 | KSh 450,000 | KSh 120,000 | 11 | 4 |
| Parklands | KSh 220,000 | KSh 550,000 | KSh 100,000 | 5 | 0 |
| Kilimani | KSh 210,000 | KSh 220,000 | KSh 140,000 | 4 | 2 |
| Mugumo-Ini (Langata) | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Mountain View | KSh 160,000 | KSh 200,000 | KSh 27,000 | 8 | 3 |
| Nairobi Central | KSh 150,000 | KSh 200,000 | KSh 90,000 | 2 | 0 |
| Ngando | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.