Average Price of Houses for Rent in Nairobi (Report)

Average Price of Houses for Rent in Nairobi

Average Price for Jan 2026: KSh 270,000 per month
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Kitisuru KSh 390,000 KSh 580,000 KSh 300,000 8 2
Lavington KSh 320,000 KSh 47,000,000 KSh 35,000 73 23
Spring Valley KSh 310,000 KSh 550,000 KSh 250,000 5 3
Westlands KSh 300,000 KSh 1,300,000 KSh 45,000 112 21
Muthaiga KSh 270,000 KSh 350,000 KSh 260,000 3 1
Karen KSh 260,000 KSh 700,000 KSh 30,000 186 62
Parklands KSh 250,000 KSh 550,000 KSh 150,000 4 1
Kileleshwa KSh 190,000 KSh 380,000 KSh 120,000 11 2
Thindigua KSh 190,000 KSh 220,000 KSh 160,000 2 0
Kilimani KSh 170,000 KSh 450,000 KSh 65,000 14 1
Mountain View KSh 150,000 KSh 200,000 KSh 55,000 3 1
Nairobi Central KSh 130,000 KSh 200,000 KSh 90,000 3 2
Mugumo-Ini (Langata) KSh 120,000 KSh 160,000 KSh 80,000 3 0
Ruai KSh 100,000 KSh 100,000 KSh 100,000 1 0

This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of houses for rent in Nairobi, Kenya?

The average price of houses for rent in Nairobi, Kenya is KSh 270,000 per month. View Report

What is the price of the most expensive houses for rent in Nairobi, Kenya?

The price of the most expensive houses for rent in Nairobi, Kenya is KSh 47,000,000 per month. View Report

What is the price of the cheapest houses for rent in Nairobi, Kenya?

The price of the cheapest houses for rent in Nairobi, Kenya is KSh 30,000 per month. View Report

How many houses for rent in Nairobi, Kenya are available?

There are 837 available houses for rent in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.