Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
California | KSh 450,000 | KSh 450,000 | KSh 450,000 | 1 | 0 |
Kitisuru | KSh 390,000 | KSh 580,000 | KSh 265,000 | 7 | 2 |
Nairobi West | KSh 330,000 | KSh 400,000 | KSh 250,000 | 2 | 0 |
Lavington | KSh 290,000 | KSh 47,000,000 | KSh 95,000 | 37 | 5 |
Westlands | KSh 280,000 | KSh 700,000 | KSh 95,000 | 75 | 23 |
Nairobi Central | KSh 250,000 | KSh 420,000 | KSh 140,000 | 7 | 1 |
Kileleshwa | KSh 250,000 | KSh 300,000 | KSh 150,000 | 3 | 0 |
Spring Valley | KSh 250,000 | KSh 450,000 | KSh 140,000 | 8 | 2 |
Thindigua | KSh 220,000 | KSh 220,000 | KSh 220,000 | 1 | 0 |
Karen | KSh 210,000 | KSh 700,000 | KSh 45,000 | 142 | 35 |
Muthaiga | KSh 200,000 | KSh 350,000 | KSh 135,000 | 4 | 1 |
Mountain View | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
Kilimani | KSh 130,000 | KSh 450,000 | KSh 65,000 | 22 | 7 |
Embakasi | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Ngara | KSh 110,000 | KSh 110,000 | KSh 110,000 | 1 | 0 |
Upper Savanna | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 100,000 | KSh 120,000 | KSh 80,000 | 2 | 2 |
Ruai | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Woodley | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.