Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 320,000 | KSh 500,000 | KSh 100,000 | 7 | 0 |
Spring Valley | KSh 320,000 | KSh 550,000 | KSh 250,000 | 6 | 0 |
Lavington | KSh 310,000 | KSh 500,000 | KSh 42,000 | 49 | 6 |
Westlands | KSh 280,000 | KSh 950,000 | KSh 85,000 | 81 | 8 |
Kitisuru | KSh 270,000 | KSh 700,000 | KSh 90,000 | 7 | 0 |
Karen | KSh 250,000 | KSh 650,000 | KSh 25,000 | 181 | 18 |
Nairobi Central | KSh 230,000 | KSh 500,000 | KSh 75,000 | 6 | 0 |
Thindigua | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 1 |
Kileleshwa | KSh 180,000 | KSh 550,000 | KSh 85,000 | 24 | 4 |
Parklands | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 1 |
Roysambu | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Kilimani | KSh 130,000 | KSh 370,000 | KSh 35,000 | 17 | 2 |
Kahawa North | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Nairobi South | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 70,000 | KSh 110,000 | KSh 60,000 | 7 | 2 |
Nairobi West | KSh 70,000 | KSh 75,000 | KSh 60,000 | 3 | 1 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.