Average price of houses for rent in Nairobi.
Median listing price for houses for rent in Nairobi, Kenya, broken down by town.
Last 13 months
Counting method changed: From 1 Sep 2026, this report counts every rental listed per month. Earlier rent figures covered only a small share of listings, so they aren't compared here.
Area-by-area detail
| Town | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| KSh 370,000 | KSh 290K to KSh 408.3K | KSh 720,000 | KSh 150,000 | 23 | 10 | |
| KSh 360,000 | KSh 299.8K to KSh 428.5K | KSh 910,000 | KSh 120,000 | 125 | 52 | |
| KSh 350,000 | KSh 700,000 | KSh 120,000 | 15 | 4 | ||
| KSh 330,000 | KSh 1,040,000 | KSh 200,000 | 13 | 4 | ||
| KSh 330,000 | KSh 302.3K to KSh 394.8K | KSh 910,000 | KSh 60,000 | 82 | 16 | |
| KSh 240,000 | KSh 188.2K to KSh 289.2K | KSh 700,000 | KSh 30,000 | 293 | 115 | |
| KSh 230,000 | KSh 650,000 | KSh 100,000 | 17 | 3 | ||
| KSh 180,000 | KSh 450,000 | KSh 140,000 | 8 | 8 | ||
| KSh 170,000 | KSh 270,000 | KSh 30,000 | 20 | 7 | ||
| KSh 160,000 | KSh 142.5K to KSh 235K | KSh 400,000 | KSh 80,000 | 26 | 8 | |
| KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 | ||
| KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 | ||
| KSh 100,000 | KSh 200,000 | KSh 30,000 | 9 | 4 | ||
| KSh 100,000 | KSh 220,000 | KSh 50,000 | 10 | 9 | ||
| KSh 90,000 | KSh 180,000 | KSh 50,000 | 3 | 3 | ||
| KSh 90,000 | KSh 130,000 | KSh 30,000 | 7 | 3 | ||
| KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 | ||
| KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 | ||
| KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Generated using all houses for rent in Nairobi, Kenya on Kenya Property Centre. Prices use the median of all listings in the county.
Popular questions
What is the price of houses for rent in Nairobi, Kenya?
The average price of houses for rent in Nairobi, Kenya is KSh 270,000/mo.
View reportWhat is the price of the most expensive houses for rent in Nairobi, Kenya?
The price of the most expensive houses for rent in Nairobi, Kenya is KSh 1,040,000/mo.
View houseWhat is the price of the cheapest houses for rent in Nairobi, Kenya?
The price of the cheapest houses for rent in Nairobi, Kenya is KSh 30,000/mo.
View houseHow many houses for rent in Nairobi, Kenya are available?
There are 815 available houses for rent in Nairobi, Kenya. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Kenya Property Centre last month, for each mix of category, property type, bedrooms, county and town. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Kenya Property Centre and link back to this report. They are licensed under CC BY 4.0, as set out in our terms of use.
Source: Kenya Property Centre, Average price of houses for rent in Nairobi, https://kenyapropertycentre.com/market-trends/average-prices/for-rent/houses/nairobi