Average Price of Houses for Rent in Nairobi (Report)

Average Price of Houses for Rent in Nairobi

Average Price for Oct 2025: KSh 250,000 per month
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
California KSh 450,000 KSh 450,000 KSh 450,000 1 0
Kitisuru KSh 400,000 KSh 580,000 KSh 265,000 8 1
Nairobi West KSh 330,000 KSh 400,000 KSh 250,000 2 0
Lavington KSh 300,000 KSh 47,000,000 KSh 35,000 44 16
Westlands KSh 270,000 KSh 700,000 KSh 45,000 77 14
Nairobi Central KSh 250,000 KSh 420,000 KSh 140,000 7 0
Karen KSh 240,000 KSh 700,000 KSh 35,000 166 34
Spring Valley KSh 240,000 KSh 370,000 KSh 140,000 7 0
Muthaiga KSh 200,000 KSh 350,000 KSh 135,000 4 0
Kileleshwa KSh 190,000 KSh 380,000 KSh 130,000 6 3
Thindigua KSh 190,000 KSh 220,000 KSh 160,000 2 1
Kilimani KSh 150,000 KSh 450,000 KSh 65,000 22 3
Mountain View KSh 140,000 KSh 140,000 KSh 140,000 1 0
Embakasi KSh 130,000 KSh 130,000 KSh 130,000 1 0
Ngara KSh 110,000 KSh 110,000 KSh 110,000 1 0
Ruai KSh 100,000 KSh 100,000 KSh 100,000 1 0
Mugumo-Ini (Langata) KSh 100,000 KSh 120,000 KSh 80,000 2 0
Woodley KSh 70,000 KSh 65,000 KSh 65,000 1 0

This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of houses for rent in Nairobi, Kenya?

The average price of houses for rent in Nairobi, Kenya is KSh 250,000 per month. View Report

What is the price of the most expensive houses for rent in Nairobi, Kenya?

The price of the most expensive houses for rent in Nairobi, Kenya is KSh 47,000,000 per month. View Report

What is the price of the cheapest houses for rent in Nairobi, Kenya?

The price of the cheapest houses for rent in Nairobi, Kenya is KSh 40,000 per month. View Report

How many houses for rent in Nairobi, Kenya are available?

There are 729 available houses for rent in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.