| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| California | KSh 450,000 | KSh 450,000 | KSh 450,000 | 1 | 0 |
| Kitisuru | KSh 400,000 | KSh 580,000 | KSh 265,000 | 8 | 1 |
| Lavington | KSh 310,000 | KSh 47,000,000 | KSh 35,000 | 57 | 12 |
| Westlands | KSh 290,000 | KSh 975,000 | KSh 45,000 | 103 | 14 |
| Parklands | KSh 280,000 | KSh 550,000 | KSh 150,000 | 3 | 2 |
| Karen | KSh 270,000 | KSh 700,000 | KSh 35,000 | 152 | 16 |
| Spring Valley | KSh 240,000 | KSh 370,000 | KSh 140,000 | 7 | 0 |
| Muthaiga | KSh 230,000 | KSh 350,000 | KSh 135,000 | 3 | 0 |
| Thindigua | KSh 190,000 | KSh 220,000 | KSh 160,000 | 2 | 0 |
| Kileleshwa | KSh 180,000 | KSh 380,000 | KSh 120,000 | 9 | 2 |
| Kilimani | KSh 170,000 | KSh 450,000 | KSh 65,000 | 18 | 0 |
| Nairobi Central | KSh 160,000 | KSh 155,000 | KSh 155,000 | 1 | 0 |
| Mountain View | KSh 130,000 | KSh 200,000 | KSh 55,000 | 2 | 0 |
| Mugumo-Ini (Langata) | KSh 120,000 | KSh 160,000 | KSh 80,000 | 3 | 0 |
| Ruai | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.