Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 380,000 | KSh 500,000 | KSh 230,000 | 3 | 0 |
Spring Valley | KSh 310,000 | KSh 550,000 | KSh 250,000 | 5 | 0 |
Kitisuru | KSh 300,000 | KSh 350,000 | KSh 280,000 | 4 | 1 |
Westlands | KSh 290,000 | KSh 950,000 | KSh 85,000 | 73 | 7 |
Lavington | KSh 270,000 | KSh 500,000 | KSh 95,000 | 53 | 4 |
Nairobi Central | KSh 270,000 | KSh 500,000 | KSh 140,000 | 9 | 1 |
Karen | KSh 230,000 | KSh 650,000 | KSh 45,000 | 151 | 18 |
Thindigua | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
Kileleshwa | KSh 180,000 | KSh 550,000 | KSh 85,000 | 13 | 0 |
Kilimani | KSh 160,000 | KSh 220,000 | KSh 35,000 | 17 | 4 |
Nairobi West | KSh 150,000 | KSh 400,000 | KSh 70,000 | 4 | 0 |
Mountain View | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 1 |
Embakasi | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 1 |
Parklands | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Kahawa North | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Ngara | KSh 110,000 | KSh 110,000 | KSh 110,000 | 1 | 1 |
Upper Savanna | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Nairobi South | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 70,000 | KSh 110,000 | KSh 60,000 | 7 | 0 |
Woodley | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.