Average Price of Houses for Rent in Nairobi (Report)

Average Price of Houses for Rent in Nairobi

Average Price for Jul 2025: KSh 240,000 per month
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
California KSh 450,000 KSh 450,000 KSh 450,000 1 1
Muthaiga KSh 380,000 KSh 840,000 KSh 135,000 4 2
Kitisuru KSh 300,000 KSh 400,000 KSh 265,000 5 2
Lavington KSh 300,000 KSh 500,000 KSh 95,000 45 5
Westlands KSh 290,000 KSh 950,000 KSh 85,000 78 12
Nairobi Central KSh 270,000 KSh 500,000 KSh 140,000 9 0
Spring Valley KSh 250,000 KSh 450,000 KSh 140,000 7 5
Karen KSh 220,000 KSh 550,000 KSh 45,000 142 27
Kileleshwa KSh 200,000 KSh 550,000 KSh 160,000 7 0
Thindigua KSh 200,000 KSh 200,000 KSh 200,000 1 0
Nairobi West KSh 180,000 KSh 400,000 KSh 70,000 3 0
Mountain View KSh 140,000 KSh 140,000 KSh 140,000 1 0
Kilimani KSh 130,000 KSh 220,000 KSh 90,000 18 4
Parklands KSh 130,000 KSh 130,000 KSh 130,000 1 0
Embakasi KSh 130,000 KSh 130,000 KSh 130,000 1 0
Ngara KSh 110,000 KSh 110,000 KSh 110,000 1 0
Upper Savanna KSh 100,000 KSh 100,000 KSh 100,000 1 0
Mugumo-Ini (Langata) KSh 80,000 KSh 110,000 KSh 60,000 5 0
Woodley KSh 70,000 KSh 65,000 KSh 65,000 1 0

This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of houses for rent in Nairobi, Kenya?

The average price of houses for rent in Nairobi, Kenya is KSh 240,000 per month. View Report

What is the price of the most expensive houses for rent in Nairobi, Kenya?

The price of the most expensive houses for rent in Nairobi, Kenya is KSh 950,000 per month. View Report

What is the price of the cheapest houses for rent in Nairobi, Kenya?

The price of the cheapest houses for rent in Nairobi, Kenya is KSh 50,000 per month. View Report

How many houses for rent in Nairobi, Kenya are available?

There are 745 available houses for rent in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.