Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 70,000 | KSh 110,000 | KSh 60,000 | 7 | 2 |
Feb 2025 | KSh 70,000 | KSh 110,000 | KSh 60,000 | 5 | 3 |
Jan 2025 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 2 | 2 |
Aug 2024 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
Jul 2024 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
Jun 2024 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
May 2024 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
Sep 2023 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Aug 2023 | KSh 110,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
Jul 2023 | KSh 110,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
Jun 2023 | KSh 110,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
May 2023 | KSh 110,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
Apr 2023 | KSh 110,000 | KSh 150,000 | KSh 75,000 | 4 | 1 |
This report has been generated using all Houses for Rent in Mugumo-Ini (Langata), Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.