| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Jan 2026 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Dec 2025 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Nov 2025 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Oct 2025 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Sep 2025 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 1 |
| Sep 2022 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
| Aug 2022 | KSh 20,000 | KSh 20,000 | KSh 18,000 | 2 | 0 |
| Jul 2022 | KSh 20,000 | KSh 24,000 | KSh 18,000 | 3 | 0 |
| Jun 2022 | KSh 20,000 | KSh 24,000 | KSh 18,000 | 4 | 0 |
| May 2022 | KSh 20,000 | KSh 24,000 | KSh 18,000 | 5 | 0 |
| Apr 2022 | KSh 20,000 | KSh 24,000 | KSh 18,000 | 5 | 1 |
| Mar 2022 | KSh 20,000 | KSh 24,000 | KSh 18,000 | 4 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Mugumo-Ini (Langata), Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.