| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | KSh 200,000 | KSh 350,000 | KSh 135,000 | 4 | 0 |
| Sep 2025 | KSh 200,000 | KSh 350,000 | KSh 135,000 | 4 | 1 |
| Aug 2025 | KSh 350,000 | KSh 840,000 | KSh 135,000 | 4 | 1 |
| Jul 2025 | KSh 380,000 | KSh 840,000 | KSh 135,000 | 4 | 2 |
| Jun 2025 | KSh 380,000 | KSh 500,000 | KSh 230,000 | 3 | 0 |
| May 2025 | KSh 380,000 | KSh 500,000 | KSh 230,000 | 3 | 1 |
| Apr 2025 | KSh 450,000 | KSh 500,000 | KSh 400,000 | 2 | 0 |
| Mar 2025 | KSh 320,000 | KSh 500,000 | KSh 100,000 | 7 | 0 |
| Feb 2025 | KSh 290,000 | KSh 500,000 | KSh 100,000 | 10 | 1 |
| Jan 2025 | KSh 270,000 | KSh 500,000 | KSh 100,000 | 10 | 1 |
| Dec 2024 | KSh 180,000 | KSh 500,000 | KSh 100,000 | 10 | 0 |
| Nov 2024 | KSh 210,000 | KSh 500,000 | KSh 100,000 | 11 | 0 |
| Oct 2024 | KSh 210,000 | KSh 500,000 | KSh 100,000 | 11 | 5 |
This report has been generated using all Houses for Rent in Muthaiga, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.