Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Feb 2025 | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Jan 2025 | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 1 |
May 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 0 |
Apr 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 0 |
Mar 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 0 |
Feb 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 0 |
Jan 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 0 |
Dec 2023 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 2 | 2 |
Oct 2022 | KSh 20,000 | KSh 24,000 | KSh 24,000 | 1 | 0 |
Sep 2022 | KSh 20,000 | KSh 24,000 | KSh 20,000 | 3 | 0 |
Aug 2022 | KSh 20,000 | KSh 24,000 | KSh 20,000 | 4 | 0 |
Jul 2022 | KSh 20,000 | KSh 24,000 | KSh 20,000 | 4 | 0 |
This report has been generated using all Houses for Rent in Nairobi South, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.