Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Apr 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Mar 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Feb 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Jan 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Dec 2023 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 1 |
Apr 2022 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 2 | 0 |
Mar 2022 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 2 | 1 |
Feb 2022 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
Jan 2022 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
Dec 2021 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 1 |
Dec 2020 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
Nov 2020 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Nairobi South, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.