Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
Mar 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
Feb 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
Jan 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
Dec 2022 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
Nov 2022 | KSh 30,000 | KSh 40,000 | KSh 25,000 | 2 | 1 |
Oct 2022 | KSh 20,000 | KSh 25,000 | KSh 18,000 | 2 | 0 |
Sep 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 6 | 0 |
Aug 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 7 | 0 |
Jul 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 7 | 0 |
Jun 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 8 | 1 |
May 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 8 | 1 |
Apr 2022 | KSh 20,000 | KSh 40,000 | KSh 7,000 | 9 | 4 |
This report has been generated using all Houses for Rent in Ruai, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.