Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2022 | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 0 |
Oct 2022 | KSh 20,000 | KSh 25,000 | KSh 18,000 | 2 | 0 |
Sep 2022 | KSh 20,000 | KSh 40,000 | KSh 18,000 | 5 | 0 |
Aug 2022 | KSh 20,000 | KSh 40,000 | KSh 18,000 | 6 | 0 |
Jul 2022 | KSh 20,000 | KSh 40,000 | KSh 18,000 | 6 | 0 |
Jun 2022 | KSh 20,000 | KSh 40,000 | KSh 18,000 | 6 | 1 |
May 2022 | KSh 20,000 | KSh 40,000 | KSh 16,000 | 6 | 1 |
Apr 2022 | KSh 20,000 | KSh 40,000 | KSh 13,500 | 7 | 3 |
Mar 2022 | KSh 20,000 | KSh 18,000 | KSh 13,500 | 4 | 1 |
Feb 2022 | KSh 20,000 | KSh 16,000 | KSh 13,500 | 3 | 0 |
Jan 2022 | KSh 20,000 | KSh 16,000 | KSh 13,500 | 3 | 0 |
Dec 2021 | KSh 20,000 | KSh 16,000 | KSh 13,500 | 3 | 1 |
Nov 2021 | KSh 10,000 | KSh 15,000 | KSh 13,500 | 2 | 2 |
This report has been generated using all 3 Bedroom Houses for Rent in Ruai, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.