| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Mar 2026 | KSh 400,000 | KSh 715,000 | KSh 400,000 | 4 | 0 |
| Feb 2026 | KSh 400,000 | KSh 715,000 | KSh 400,000 | 4 | 2 |
| Jan 2026 | KSh 400,000 | KSh 550,000 | KSh 400,000 | 2 | 2 |
| Dec 2025 | KSh 320,000 | KSh 320,000 | KSh 320,000 | 1 | 0 |
| Nov 2025 | KSh 320,000 | KSh 320,000 | KSh 320,000 | 1 | 0 |
| Oct 2025 | KSh 320,000 | KSh 320,000 | KSh 320,000 | 1 | 0 |
| Sep 2025 | KSh 320,000 | KSh 400,000 | KSh 320,000 | 2 | 0 |
| Aug 2025 | KSh 320,000 | KSh 400,000 | KSh 320,000 | 2 | 0 |
| Jul 2025 | KSh 320,000 | KSh 400,000 | KSh 320,000 | 2 | 1 |
| Jun 2025 | KSh 400,000 | KSh 550,000 | KSh 400,000 | 2 | 0 |
| May 2025 | KSh 400,000 | KSh 550,000 | KSh 400,000 | 2 | 0 |
| Apr 2025 | KSh 400,000 | KSh 550,000 | KSh 400,000 | 2 | 1 |
| Mar 2025 | KSh 380,000 | KSh 550,000 | KSh 370,000 | 3 | 0 |
This report has been generated using all 5 Bedroom Houses for Rent in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.