Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 320,000 | KSh 550,000 | KSh 250,000 | 6 | 0 |
Feb 2025 | KSh 330,000 | KSh 550,000 | KSh 250,000 | 9 | 1 |
Jan 2025 | KSh 310,000 | KSh 650,000 | KSh 250,000 | 8 | 3 |
Dec 2024 | KSh 320,000 | KSh 380,000 | KSh 200,000 | 8 | 0 |
Nov 2024 | KSh 310,000 | KSh 450,000 | KSh 200,000 | 10 | 0 |
Oct 2024 | KSh 340,000 | KSh 450,000 | KSh 200,000 | 13 | 2 |
Sep 2024 | KSh 310,000 | KSh 450,000 | KSh 200,000 | 12 | 3 |
Aug 2024 | KSh 310,000 | KSh 450,000 | KSh 180,000 | 11 | 0 |
Jul 2024 | KSh 310,000 | KSh 450,000 | KSh 180,000 | 11 | 3 |
Jun 2024 | KSh 360,000 | KSh 450,000 | KSh 180,000 | 8 | 2 |
May 2024 | KSh 360,000 | KSh 450,000 | KSh 180,000 | 6 | 3 |
Apr 2024 | KSh 280,000 | KSh 345,000 | KSh 180,000 | 3 | 1 |
Mar 2024 | KSh 260,000 | KSh 345,000 | KSh 180,000 | 2 | 2 |
This report has been generated using all Houses for Rent in Spring Valley, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.