Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2022 | KSh 20,000 | KSh 30,000 | KSh 8,000 | 5 | 0 |
Oct 2022 | KSh 20,000 | KSh 500,000,000 | KSh 8,000 | 8 | 0 |
Sep 2022 | KSh 20,000 | KSh 500,000,000 | KSh 5,000 | 11 | 0 |
Aug 2022 | KSh 20,000 | KSh 500,000,000 | KSh 5,000 | 11 | 0 |
Jul 2022 | KSh 20,000 | KSh 500,000,000 | KSh 5,000 | 11 | 0 |
Jun 2022 | KSh 20,000 | KSh 500,000,000 | KSh 5,000 | 12 | 5 |
May 2022 | KSh 20,000 | KSh 500,000,000 | KSh 5,000 | 7 | 3 |
Apr 2022 | KSh 20,000 | KSh 30,000 | KSh 5,000 | 4 | 3 |
Mar 2022 | KSh 10,000 | KSh 13,000 | KSh 13,000 | 1 | 0 |
Feb 2022 | KSh 10,000 | KSh 13,000 | KSh 13,000 | 1 | 0 |
Jan 2022 | KSh 10,000 | KSh 13,000 | KSh 13,000 | 1 | 1 |
This report has been generated using all Houses for Rent in London, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.