Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2022 | KSh 30,000 | KSh 30,000 | KSh 25,000 | 3 | 0 |
Oct 2022 | KSh 30,000 | KSh 30,000 | KSh 25,000 | 3 | 0 |
Sep 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 5 | 0 |
Aug 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 5 | 0 |
Jul 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 5 | 0 |
Jun 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 5 | 3 |
May 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 2 | 0 |
Apr 2022 | KSh 30,000 | KSh 30,000 | KSh 22,000 | 2 | 2 |
This report has been generated using all 3 Bedroom Houses for Rent in London, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.