Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Limuru Central | KSh 88,000,000 | KSh 88,000,000 | KSh 88,000,000 | 1 | 1 |
Ndenderu | KSh 88,000,000 | KSh 88,000,000 | KSh 88,000,000 | 1 | 0 |
Gitaru | KSh 50,000,000 | KSh 50,000,000 | KSh 50,000,000 | 1 | 1 |
Muguga | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 0 |
Kabete | KSh 19,570,000 | KSh 45,700,000 | KSh 3,500,000 | 6 | 4 |
Kikuyu | KSh 14,020,000 | KSh 23,000,000 | KSh 7,500,000 | 5 | 1 |
Sigona | KSh 8,710,000 | KSh 16,000,000 | KSh 6,900,000 | 13 | 1 |
Ruiru | KSh 8,510,000 | KSh 19,000,000 | KSh 3,720,000 | 6 | 0 |
Kinoo | KSh 6,200,000 | KSh 12,500,000 | KSh 2,200,000 | 54 | 0 |
Ruaka | KSh 5,910,000 | KSh 8,200,000,000 | KSh 1,650,000 | 7 | 1 |
Membley Estate | KSh 1,800,000 | KSh 1,809,000 | KSh 1,800,000 | 2 | 0 |
Township C | KSh 1,500,000 | KSh 1,500,000 | KSh 1,500,000 | 1 | 0 |
Juja | KSh 1,200,000 | KSh 1,200,000 | KSh 1,200,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.