Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2025 | KSh 5,270,000 | KSh 18,000,000 | KSh 4,800,000 | 3 | 0 |
Jan 2025 | KSh 5,270,000 | KSh 18,000,000 | KSh 4,800,000 | 3 | 2 |
Dec 2024 | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 1 |
Nov 2024 | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
Oct 2024 | KSh 13,100,000 | KSh 14,200,000 | KSh 12,000,000 | 2 | 0 |
Sep 2024 | KSh 13,100,000 | KSh 14,200,000 | KSh 12,000,000 | 2 | 0 |
Aug 2024 | KSh 14,200,000 | KSh 24,000,000 | KSh 12,000,000 | 3 | 0 |
Jul 2024 | KSh 14,200,000 | KSh 24,000,000 | KSh 12,000,000 | 3 | 0 |
Jun 2024 | KSh 14,200,000 | KSh 24,000,000 | KSh 12,000,000 | 3 | 1 |
May 2024 | KSh 19,100,000 | KSh 24,000,000 | KSh 14,200,000 | 2 | 1 |
Apr 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
Mar 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 1 |
Jul 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.