Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2025 | KSh 13,000,000 | KSh 13,000,000 | KSh 4,800,000 | 3 | 0 |
May 2025 | KSh 13,000,000 | KSh 13,000,000 | KSh 4,800,000 | 3 | 0 |
Apr 2025 | KSh 13,000,000 | KSh 13,000,000 | KSh 4,800,000 | 3 | 0 |
Mar 2025 | KSh 13,000,000 | KSh 13,000,000 | KSh 4,800,000 | 3 | 2 |
Feb 2025 | KSh 4,800,000 | KSh 4,800,000 | KSh 4,800,000 | 1 | 0 |
Jan 2025 | KSh 4,800,000 | KSh 4,800,000 | KSh 4,800,000 | 1 | 1 |
Jul 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Jun 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
May 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Apr 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Mar 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Feb 2023 | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 1 |
Feb 2022 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Apartments for Sale in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.