Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Mar 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Feb 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Jan 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Dec 2022 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Nov 2022 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 1 |
Jun 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
May 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Apr 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Mar 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Feb 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Jan 2022 | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 1 |
Oct 2021 | KSh 9,000,000 | KSh 9,000,000 | KSh 9,000,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.