Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Mar 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Feb 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Jan 2023 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Dec 2022 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
Nov 2022 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 1 |
Jan 2021 | KSh 7,250,000 | KSh 7,900,000 | KSh 5,950,000 | 4 | 0 |
Dec 2020 | KSh 7,200,000 | KSh 7,900,000 | KSh 5,950,000 | 6 | 0 |
Nov 2020 | KSh 7,200,000 | KSh 7,900,000 | KSh 5,950,000 | 6 | 0 |
Oct 2020 | KSh 7,200,000 | KSh 7,900,000 | KSh 5,950,000 | 6 | 0 |
Sep 2020 | KSh 7,200,000 | KSh 7,900,000 | KSh 5,950,000 | 6 | 0 |
Aug 2020 | KSh 7,200,000 | KSh 7,900,000 | KSh 5,950,000 | 6 | 4 |
Jul 2020 | KSh 7,200,000 | KSh 7,200,000 | KSh 7,200,000 | 2 | 2 |
This report has been generated using all 2 Bedroom Apartments for Sale in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.