Average Price of Apartments for Sale in Ngara, Nairobi (Report)

Average Price of Apartments for Sale in Ngara, Nairobi

Average Price for Mar 2024: KSh 6,700,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 6,700,000 KSh 6,700,000 KSh 6,700,000 1 1
Jan 2024 KSh 14,770,000 KSh 14,773,000 KSh 14,773,000 1 0
Dec 2023 KSh 20,400,000 KSh 24,000,000 KSh 14,773,000 5 0
Nov 2023 KSh 20,400,000 KSh 24,000,000 KSh 14,773,000 5 0
Oct 2023 KSh 17,980,000 KSh 24,000,000 KSh 8,850,000 7 0
Sep 2023 KSh 17,980,000 KSh 24,000,000 KSh 8,850,000 7 0
Aug 2023 KSh 17,980,000 KSh 24,000,000 KSh 8,850,000 7 1
Jul 2023 KSh 17,640,000 KSh 24,000,000 KSh 8,850,000 6 4
Jun 2023 KSh 10,730,000 KSh 12,600,000 KSh 8,850,000 2 0
May 2023 KSh 10,730,000 KSh 12,600,000 KSh 8,850,000 2 2
Jan 2021 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Dec 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Nov 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0

This report has been generated using all Apartments for Sale in Ngara, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of apartments for sale in Ngara, Nairobi, Kenya?

The average price of apartments for sale in Ngara, Nairobi, Kenya is KSh 6,700,000. View Report

What is the price of the most expensive apartments for sale in Ngara, Nairobi, Kenya?

The price of the most expensive apartments for sale in Ngara, Nairobi, Kenya is KSh 6,700,000. View Report

What is the price of the cheapest apartments for sale in Ngara, Nairobi, Kenya?

The price of the cheapest apartments for sale in Ngara, Nairobi, Kenya is KSh 6,700,000. View Report

How many apartments for sale in Ngara, Nairobi, Kenya are available?

There are 5 available apartments for sale in Ngara, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.