Average Price of 1 Bedroom Apartments for Sale in Ngara, Nairobi (Report)

Average Price of 1 Bedroom Apartments for Sale in Ngara, Nairobi

Average Price for Oct 2023: KSh 8,850,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Oct 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 0
Sep 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 0
Aug 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 0
Jul 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 0
Jun 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 0
May 2023 KSh 8,850,000 KSh 8,850,000 KSh 8,850,000 1 1
Jan 2021 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Dec 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Nov 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Oct 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Sep 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 0
Aug 2020 KSh 3,500,000 KSh 150,000,000 KSh 3,000,000 3 3

This report has been generated using all 1 Bedroom Apartments for Sale in Ngara, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

How many 1 bedroom apartments for sale in Ngara, Nairobi, Kenya are available?

There are 1 available 1 bedroom apartments for sale in Ngara, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.