Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 29,500,000 | KSh 29,500,000 | KSh 29,500,000 | 1 | 0 |
Nov 2024 | KSh 29,500,000 | KSh 29,500,000 | KSh 29,500,000 | 1 | 1 |
Aug 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 0 |
Jul 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 0 |
Jun 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 0 |
May 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 0 |
Apr 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 0 |
Mar 2023 | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 2 | 2 |
Jan 2023 | KSh 29,000,000 | KSh 40,000,000 | KSh 23,000,000 | 3 | 0 |
Dec 2022 | KSh 29,530,000 | KSh 50,000,000 | KSh 7,800,000 | 9 | 0 |
Nov 2022 | KSh 29,530,000 | KSh 50,000,000 | KSh 7,800,000 | 9 | 0 |
Oct 2022 | KSh 29,530,000 | KSh 50,000,000 | KSh 7,800,000 | 9 | 0 |
Sep 2022 | KSh 29,530,000 | KSh 50,000,000 | KSh 7,800,000 | 9 | 0 |
This report has been generated using all Houses for Sale in Ruaka, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.