Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Limuru Central | KSh 26,750,000 | KSh 26,750,000 | KSh 26,750,000 | 1 | 1 |
Tigoni | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
Sigona | KSh 25,400,000 | KSh 26,750,000 | KSh 25,400,000 | 8 | 0 |
Karuri | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
Kinoo | KSh 17,000,000 | KSh 17,000,000 | KSh 17,000,000 | 7 | 0 |
Kabete | KSh 14,000,000 | KSh 14,000,000 | KSh 14,000,000 | 7 | 0 |
Banana | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
Kikuyu | KSh 10,000,000 | KSh 26,750,000 | KSh 5,800,000 | 31 | 2 |
Ruiru | KSh 9,500,000 | KSh 11,500,000 | KSh 7,500,000 | 112 | 15 |
Murera | KSh 8,700,000 | KSh 8,700,000 | KSh 8,700,000 | 1 | 0 |
Juja | KSh 8,500,000 | KSh 9,700,000 | KSh 8,000,000 | 6 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.