| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Chania | KSh 82,000,000 | KSh 82,000,000 | KSh 82,000,000 | 1 | 0 |
| Ndumberi | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Karuri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 4 | 1 |
| Githunguri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Riabai | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
| Thika | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 2 | 0 |
| Township C | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
| Ndenderu | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 1 |
| Bibirioni | KSh 34,500,000 | KSh 35,000,000 | KSh 34,500,000 | 2 | 1 |
| Limuru Central | KSh 33,000,000 | KSh 33,000,000 | KSh 33,000,000 | 2 | 0 |
| Sigona | KSh 31,500,000 | KSh 49,200,000 | KSh 28,200,000 | 22 | 6 |
| Limuru East | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 2 | 0 |
| Tigoni | KSh 28,000,000 | KSh 29,658,500 | KSh 28,000,000 | 6 | 1 |
| Membley Estate | KSh 24,000,000 | KSh 33,000,000 | KSh 22,000,000 | 67 | 19 |
| Gatuanyaga | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 0 |
| Ruiru | KSh 18,500,000 | KSh 90,000,000 | KSh 9,850,000 | 251 | 71 |
| Kikuyu | KSh 14,000,000 | KSh 85,000,000 | KSh 8,500,000 | 161 | 41 |
| Gitaru | KSh 13,500,000 | KSh 35,000,000 | KSh 13,500,000 | 2 | 1 |
| Juja | KSh 9,000,000 | KSh 15,000,000 | KSh 9,000,000 | 4 | 0 |
| Hospital (Thika) | KSh 6,400,000 | KSh 6,400,000 | KSh 6,400,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.