Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Cianda | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
Bibirioni | KSh 82,500,000 | KSh 130,000,000 | KSh 35,000,000 | 2 | 0 |
Chania | KSh 82,000,000 | KSh 82,000,000 | KSh 82,000,000 | 1 | 0 |
Ruaka | KSh 70,000,000 | KSh 70,000,000 | KSh 70,000,000 | 1 | 0 |
Riabai | KSh 68,330,000 | KSh 85,000,000 | KSh 35,000,000 | 3 | 0 |
Gitaru | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Township C | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Limuru Central | KSh 33,000,000 | KSh 33,000,000 | KSh 33,000,000 | 2 | 1 |
Banana | KSh 33,000,000 | KSh 33,000,000 | KSh 33,000,000 | 1 | 0 |
Sigona | KSh 29,200,000 | KSh 49,200,000 | KSh 29,200,000 | 18 | 4 |
Limuru East | KSh 28,000,000 | KSh 30,500,000 | KSh 28,000,000 | 2 | 1 |
Tigoni | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 3 | 3 |
Membley Estate | KSh 24,780,000 | KSh 46,000,000 | KSh 22,000,000 | 53 | 21 |
Gatuanyaga | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 0 |
Thika | KSh 19,000,000 | KSh 35,000,000 | KSh 15,000,000 | 10 | 2 |
Ruiru | KSh 18,970,000 | KSh 90,000,000 | KSh 8,000,000 | 274 | 67 |
Kikuyu | KSh 14,790,000 | KSh 85,000,000 | KSh 8,000,000 | 140 | 38 |
Juja | KSh 8,680,000 | KSh 17,500,000 | KSh 6,500,000 | 11 | 0 |
Ting'Ang'A | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 2 | 2 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.