| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muguga | KSh 130,000,000 | KSh 130,000,000 | KSh 130,000,000 | 1 | 0 |
| Chania | KSh 82,000,000 | KSh 82,000,000 | KSh 82,000,000 | 1 | 0 |
| Bibirioni | KSh 66,330,000 | KSh 130,000,000 | KSh 34,500,000 | 3 | 1 |
| Ndumberi | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Karuri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 4 | 1 |
| Githunguri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Township C | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
| Riabai | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
| Ndenderu | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 1 |
| Limuru Central | KSh 33,000,000 | KSh 33,000,000 | KSh 33,000,000 | 2 | 0 |
| Sigona | KSh 31,020,000 | KSh 49,200,000 | KSh 27,500,000 | 25 | 9 |
| Tigoni | KSh 28,000,000 | KSh 29,658,500 | KSh 28,000,000 | 6 | 1 |
| Limuru East | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 2 | 0 |
| Membley Estate | KSh 24,290,000 | KSh 46,000,000 | KSh 22,000,000 | 83 | 21 |
| Gatuanyaga | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 0 |
| Ruiru | KSh 19,940,000 | KSh 90,000,000 | KSh 8,000,000 | 423 | 122 |
| Thika | KSh 18,080,000 | KSh 35,000,000 | KSh 14,900,000 | 13 | 3 |
| Kikuyu | KSh 14,860,000 | KSh 85,000,000 | KSh 8,000,000 | 217 | 54 |
| Gitaru | KSh 13,500,000 | KSh 35,000,000 | KSh 13,500,000 | 2 | 1 |
| Juja | KSh 8,400,000 | KSh 15,000,000 | KSh 6,500,000 | 10 | 0 |
| Ting'Ang'A | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 3 | 0 |
| Hospital (Thika) | KSh 6,400,000 | KSh 6,400,000 | KSh 6,400,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.