| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muguga | KSh 130,000,000 | KSh 130,000,000 | KSh 130,000,000 | 1 | 0 |
| Chania | KSh 82,000,000 | KSh 82,000,000 | KSh 82,000,000 | 1 | 0 |
| Ruaka | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 3 | 3 |
| Karuri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 5 | 0 |
| Githunguri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Ndumberi | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Ndenderu | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 0 |
| Bibirioni | KSh 34,500,000 | KSh 35,000,000 | KSh 34,500,000 | 2 | 0 |
| Tigoni | KSh 32,630,000 | KSh 65,000,000 | KSh 28,000,000 | 8 | 1 |
| Limuru Central | KSh 32,500,000 | KSh 33,000,000 | KSh 32,000,000 | 2 | 0 |
| Sigona | KSh 30,600,000 | KSh 49,200,000 | KSh 27,500,000 | 31 | 0 |
| Township C | KSh 30,000,000 | KSh 35,000,000 | KSh 30,000,000 | 2 | 0 |
| Limuru East | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 2 | 0 |
| Membley Estate | KSh 24,220,000 | KSh 45,000,000 | KSh 21,500,000 | 76 | 7 |
| Ruiru | KSh 21,790,000 | KSh 90,000,000 | KSh 8,000,000 | 456 | 39 |
| Gatuanyaga | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 0 |
| Thika | KSh 17,570,000 | KSh 35,000,000 | KSh 11,000,000 | 14 | 1 |
| Kikuyu | KSh 15,160,000 | KSh 85,000,000 | KSh 6,500,000 | 281 | 36 |
| Gitaru | KSh 13,500,000 | KSh 35,000,000 | KSh 13,500,000 | 2 | 0 |
| Juja | KSh 7,100,000 | KSh 12,800,000 | KSh 5,200,000 | 4 | 1 |
| Ting'Ang'A | KSh 7,000,000 | KSh 7,000,000 | KSh 7,000,000 | 3 | 0 |
| Hospital (Thika) | KSh 6,400,000 | KSh 6,400,000 | KSh 6,400,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.