Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kabete | KSh 540,000,000 | KSh 540,000,000 | KSh 540,000,000 | 1 | 0 |
Cianda | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
Ndenderu | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
Bibirioni | KSh 82,500,000 | KSh 130,000,000 | KSh 35,000,000 | 2 | 1 |
Chania | KSh 82,000,000 | KSh 82,000,000 | KSh 82,000,000 | 1 | 1 |
Riabai | KSh 72,500,000 | KSh 85,000,000 | KSh 35,000,000 | 4 | 0 |
Gitaru | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 1 |
Township C | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 1 |
Banana | KSh 33,000,000 | KSh 33,000,000 | KSh 30,500,000 | 5 | 0 |
Limuru Central | KSh 33,000,000 | KSh 33,000,000 | KSh 33,000,000 | 1 | 0 |
Limuru East | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Sigona | KSh 29,300,000 | KSh 49,300,000 | KSh 29,000,000 | 19 | 0 |
Membley Estate | KSh 25,590,000 | KSh 46,000,000 | KSh 19,000,000 | 45 | 0 |
Gatuanyaga | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 1 |
Ruiru | KSh 18,850,000 | KSh 90,000,000 | KSh 8,000,000 | 283 | 22 |
Thika | KSh 17,770,000 | KSh 35,000,000 | KSh 5,500,000 | 11 | 2 |
Kinoo | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Hospital (Thika) | KSh 14,950,000 | KSh 14,950,000 | KSh 14,950,000 | 1 | 0 |
Kikuyu | KSh 14,500,000 | KSh 85,000,000 | KSh 8,200,000 | 142 | 11 |
Juja | KSh 8,670,000 | KSh 17,500,000 | KSh 6,500,000 | 12 | 1 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.