Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kabete | KSh 335,600,000 | KSh 550,000,000 | KSh 14,000,000 | 5 | 0 |
Riabai | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 2 | 1 |
Ndenderu | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 2 | 0 |
Cianda | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 1 |
Githunguri | KSh 53,500,000 | KSh 53,500,000 | KSh 53,500,000 | 1 | 0 |
Gitaru | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
Ruaka | KSh 30,000,000 | KSh 30,500,000 | KSh 29,500,000 | 2 | 0 |
Limuru Central | KSh 29,750,000 | KSh 46,000,000 | KSh 18,500,000 | 5 | 0 |
Sigona | KSh 28,810,000 | KSh 49,300,000 | KSh 17,000,000 | 29 | 0 |
Githiga (Githunguri) | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
Banana | KSh 26,800,000 | KSh 33,000,000 | KSh 12,000,000 | 5 | 0 |
Membley Estate | KSh 23,990,000 | KSh 46,000,000 | KSh 17,000,000 | 95 | 6 |
Ruiru | KSh 18,740,000 | KSh 190,000,004 | KSh 7,000,000 | 381 | 29 |
Kinoo | KSh 17,000,000 | KSh 17,000,000 | KSh 16,500,000 | 6 | 0 |
Hospital (Thika) | KSh 14,950,000 | KSh 15,000,000 | KSh 14,950,000 | 2 | 0 |
Thika | KSh 14,250,000 | KSh 24,000,000 | KSh 12,000,000 | 8 | 0 |
Kikuyu | KSh 14,190,000 | KSh 130,000,000 | KSh 5,500,000 | 134 | 3 |
Theta | KSh 7,830,000 | KSh 8,500,000 | KSh 7,500,000 | 3 | 0 |
Juja | KSh 7,500,000 | KSh 8,500,000 | KSh 7,500,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.