| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Tigoni | KSh 41,330,000 | KSh 65,000,000 | KSh 29,500,000 | 3 | 0 |
| Gitaru | KSh 41,170,000 | KSh 55,000,000 | KSh 13,500,000 | 3 | 0 |
| Ruaka | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 4 | 0 |
| Karuri | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 2 | 0 |
| Bibirioni | KSh 34,500,000 | KSh 70,000,000 | KSh 34,500,000 | 2 | 0 |
| Ndenderu | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 0 |
| Limuru Central | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Sigona | KSh 30,070,000 | KSh 47,000,000 | KSh 27,500,000 | 22 | 1 |
| Kabete | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 1 |
| Township C | KSh 30,000,000 | KSh 75,000,000 | KSh 30,000,000 | 2 | 0 |
| Membley Estate | KSh 24,050,000 | KSh 45,000,000 | KSh 20,000,000 | 38 | 2 |
| Ruiru | KSh 22,320,000 | KSh 85,000,000 | KSh 8,000,000 | 337 | 32 |
| Kikuyu | KSh 15,450,000 | KSh 45,900,000 | KSh 5,500,000 | 169 | 2 |
| Thika | KSh 14,200,000 | KSh 35,000,000 | KSh 11,000,000 | 10 | 1 |
| Juja | KSh 9,700,000 | KSh 9,700,000 | KSh 5,200,000 | 3 | 0 |
| Hospital (Thika) | KSh 6,400,000 | KSh 6,400,000 | KSh 6,400,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.