| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 27,000,000 | KSh 60,000,000 | KSh 10,500,000 | 4 | 0 |
| Nov 2025 | KSh 10,500,000 | KSh 60,000,000 | KSh 6,500,000 | 6 | 2 |
| Oct 2025 | KSh 9,000,000 | KSh 60,000,000 | KSh 6,500,000 | 4 | 0 |
| Sep 2025 | KSh 9,000,000 | KSh 60,000,000 | KSh 6,500,000 | 4 | 0 |
| Aug 2025 | KSh 35,000,000 | KSh 60,000,000 | KSh 6,500,000 | 5 | 0 |
| Jul 2025 | KSh 35,000,000 | KSh 60,000,000 | KSh 6,500,000 | 5 | 2 |
| Jun 2025 | KSh 9,000,000 | KSh 35,000,000 | KSh 6,500,000 | 3 | 2 |
| May 2025 | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
| Apr 2025 | KSh 6,500,000 | KSh 35,000,000 | KSh 6,500,000 | 2 | 0 |
| Mar 2025 | KSh 6,500,000 | KSh 35,000,000 | KSh 6,500,000 | 2 | 1 |
| Feb 2025 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
| Jan 2025 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
| Dec 2024 | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Sokoni, Kilifi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.