Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 36,000,000 | KSh 43,000,000 | KSh 26,000,000 | 3 | 0 |
Feb 2025 | KSh 45,750,000 | KSh 75,000,000 | KSh 26,000,000 | 4 | 1 |
Jan 2025 | KSh 42,330,000 | KSh 75,000,000 | KSh 26,000,000 | 3 | 1 |
Dec 2024 | KSh 59,000,000 | KSh 75,000,000 | KSh 43,000,000 | 2 | 0 |
Nov 2024 | KSh 38,330,000 | KSh 75,000,000 | KSh 19,990,000 | 3 | 0 |
Oct 2024 | KSh 45,000,000 | KSh 75,000,000 | KSh 19,990,000 | 4 | 1 |
Sep 2024 | KSh 33,740,000 | KSh 75,000,000 | KSh 19,900,000 | 4 | 1 |
Aug 2024 | KSh 19,990,000 | KSh 35,000,000 | KSh 19,900,000 | 3 | 0 |
Jul 2024 | KSh 19,990,000 | KSh 35,000,000 | KSh 19,900,000 | 4 | 0 |
Jun 2024 | KSh 19,990,000 | KSh 35,000,000 | KSh 19,900,000 | 4 | 1 |
May 2024 | KSh 19,990,000 | KSh 35,000,000 | KSh 19,900,000 | 3 | 1 |
Apr 2024 | KSh 19,950,000 | KSh 19,990,000 | KSh 19,900,000 | 2 | 1 |
Mar 2024 | KSh 19,990,000 | KSh 19,990,000 | KSh 19,990,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.